Name of project | Sattenapalli |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Rajampalli |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Longding |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Nawada |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | Yet tobe decided |
|
Name of project | Devkund |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | Yet to be decided |
|
Name of project | Bijapur |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Kurud |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Sukama |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Naya Raipur |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Maharajpur, Kawardha |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Saraipalli |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Patan |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Samalkha |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Khunti |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Lohardaga |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Dumka |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Giridih |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Chatra |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Palamau |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | Yet to be decided |
|
Name of project | Kadimidri |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Channapatna |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Virupapura |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Kudamalakunte |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet to e decided |
|
Name of project | Nileswar |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Konni |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Chanderi |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Multai |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | No. 2, Neemuch |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Ganj Basoda |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Dabra |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Hatta Nagar |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Lakhnadon |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | UPSCIDCO |
|
Name of project | Washim |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet to be decided |
|
Name of project | Parbhani |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet to be decided |
|
Name of project | Chakpikarong |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet ot be decided |
|
Name of project | Jagatsinghpur |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | CISF Jaipur |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Nagaur |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Dholpur |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Tivri |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Pali |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Bhongir |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Nizamabad |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|
Name of project | Siddipet |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet to be decided |
|
Name of project | Banda |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet to be decided |
|
Name of project | Mirjapur |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet to be decided |
|
Name of project | Bhadohi |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet to be decided |
|
Name of project | SSG, CISF Surajpur, Greater Noida |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet to be decided |
|
Name of project | Baoli |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | yet to be decided |
|
Name of project | Railway Colony, SE Railway, Kharagpur |
Cost of the project for Bldgs/Civil structure | 18.23 |
Cost of the project for Equipments | 1(ZERO) |
Term Loan required | 18.23 |
Area under constn. (in sqmtrs) | |
Period for execution (in months) | |
Expected Date of Completion | 31/03/2021 |
Repayment Period in years | 10 |
Status of the project (Admin/Tech approvals) | Approved |
Project Execution Agencies | NPCC |
|